Subscription Rates and Membership Categories 2010
Category | Subscription | Annual | Monthly |
A | Full playing member | £300.00 | £25.00 |
C | Cricket only member | £204.00 | £17.00 |
F | Student country member | £72.00 | £6.00 |
G | Youth member (18-25 years) | £114.00 | £9.50 |
H | Youth associate (7-17 years) | £114.00 | £9.50 |
I | Young junior associate (6 & under) | £66.00 | £5.50 |
B,D,E | Hockey, Tennis, Squash only member | £204.00 | £17.00 |
J | House Member | £78.00 | £6.50 |
K | House Associate | £78.00 | £6.50 |
L | Parent Associate | £78.00 | £6.50 |
M | Tennis only junior associate | £24.00 | £2.00 |
1.
All subscriptions are annual and due for a complete Membership Year (1st April to 31st March) regardless of whether paid by direct debit or a member leaves during a membership year or is unable to play due to injury or other incapacity.
There is a 5% discout for 2 or more members of the same family and 10% for 4 or more. Registered unemployed/disabled - 50% of the appropriate fee.
For full terms and conditions please download an application form by clicking here